Description
DropletONE is a fully integrated microfluidic system that combines droplet generation, real-time high-speed imaging, intelligent analysis, and precise sorting in one compact device. Designed for streamlined workflows, it produces consistent, label-free droplets with dynamic feedback control and advanced visual analytics, enabling high-throughput experiments in single-cell genomics, drug discovery, microbiology, and more. Powered by intuitive software and versatile compatibility, DropletONE empowers researchers with unmatched control, speed, and reproducibility for demanding life-science applications.
Product description
DropletONE is a fully integrated microfluidic system that combines droplet generation, real-time high-speed imaging, intelligent analysis, and precise sorting in one compact device. Designed for streamlined workflows, it produces consistent, label-free droplets with dynamic feedback control and advanced visual analytics, enabling high-throughput experiments in single-cell genomics, drug discovery, microbiology, and more. Powered by intuitive software and versatile compatibility, DropletONE empowers researchers with unmatched control, speed, and reproducibility for demanding life-science applications.
Features
| Sorting Method | Active Dielectrophoretic |
| Sorting Efficiency, Selectivity, Purity | Up to 99 % demonstrated |
| Droplet Sizes | 10 µm to 1 mm diameter |
| Detection Methods | Bright field image |
| Detection Parameters | Brightness/intensity; brightness contrast; circumference; area; surface roughness; colocalization; particle count; area contrast; fill factor; elongation; circularity; size; velocity; position; granularity; removal of small dirt particles; area of no contrast; contrast within particles; particles touching walls; particles touching image boundaries; particle position; particle velocity |
| Quality Control | In-line, multispectral image per particle pre & post sorting; all droplets recorded |
| Sample Viability | Further downstream usage of the sample; maximized cell viability |
| Assay-based Sorting | Yes |
Applications
- Droplet Generation, Manipulation, Analysis & Sorting
- (Singel) Cell Sorting
- (Single) Cell Analysis
- Cell Therapy
- Cell Line Development
- Drug Discovery
- Antibody Discovery
- Drop-Seq
- (RNA / DNA) Sequencing
- Particle Synthesis, Analysis & Sorting
- Bacteria Analysis & Sorting
- Algae Analysis & Sorting
- Yeast Analysis & Sorting
- Sperm Analysis & Sorting
- Organoid Generation, Screening & Sorting
Download the full DropletONE Specifications in Documents.
Specifications
| Droplet Generation | Precise generation and control of droplets via feedback-loop |
| Flow Control | Adjustable flow rates ranging from µL/min to mL/min, offering flexible options for various experimental needs. |
| Droplet Parameters | Supports droplet diameters from tens to hundreds of micrometers, with tunable size and generation frequency. |
| Imaging Sensor | High-performance camera with integrated analysis and feature extraction |
| Frame Rate | 210 fps @ 1280×1024 px, up to 10000 fps @ 400×32 px, monochrome, 10bit color depth |
| Sensitivity | Wavelength range 300-1000 nm, 58% QE @ 550nm peak ; 62% QE @ 630nm; global shutter |
| Readout Regions | 2 freely selectable, simultaneous readout regions, e.g. for two stage processes, immediate quality control or parallelization. |
| Latency | Image capture and analysis latency is under 200 microseconds, enabling real-time responsiveness. |
| Illumination Unit | Single-color pulsed illumination (0.1–5 µs flash duration) delivers ultra-sharp imaging, eliminating motion blur and minimizing photodegradation in sensitive samples. |
| Software | User-friendly and feature-rich graphical user-interface for observation, analysis, and control |
| Analysis | Real-time analysis of various detection parameters like size, velocity, position, granularity, circumference etc. |
| Gating | Freely configurable gating; graphical marking in scatter plot; arbitrary points polygon |
| Triggers | Freely programmable and independent triggers; latency down to 200µs (frame rate dependent) |
| Storage Format | RAW; AVI uncompressed; MJPEG; MP4; XLS; XLSX; CSV (infinite recording) |
| Size & Weight | Compact all-in-one system that easily fits into every lab |
| Dimensions (L×W×H/mm) | 428×380×322 |
| Weight | 25 kg |
Download the full DropletONE Specifications in Documents.










