Description
ODIN is a high-performance, imaging-based cell sorting and analysis platform that transforms any microscope into a powerful tool for advanced microfluidics and particle research. With real-time, high-speed imaging and intelligent analysis, ODIN enables precise detection, sorting, and characterization of cells, droplets, microorganisms, and particles — all with reduced false positives/negatives and improved sample purity. Its versatile functionality supports label-free and fluorescence modes, making it ideal for single-cell studies, targeted therapy development, microbiology, and complex assays that demand speed, clarity, and control.
Product description
ODIN is a high-performance, imaging-based cell sorting and analysis platform that transforms any microscope into a powerful tool for advanced microfluidics and particle research. With real-time, high-speed imaging and intelligent analysis, ODIN enables precise detection, sorting, and characterization of cells, droplets, microorganisms, and particles — all with reduced false positives/negatives and improved sample purity. Its versatile functionality supports label-free and fluorescence modes, making it ideal for single-cell studies, targeted therapy development, microbiology, and complex assays that demand speed, clarity, and control.
Features
| Sorting Method | Active Dielectrophoretic |
| Sorting Efficiency, Selectivity, Purity | Up to 99 % demonstrated |
| Droplet Sizes | 10 µm to 1 mm diameter |
| Detection Methods | Bright field image; Phase contrast image; Fluorescence 408 nm image; Fluorescence 488 nm image; Fluorescence 532 nm image; Fluorescence 561 nm image; Fluorescence 638 nm image |
| Detection Parameters | Brightness/intensity; brightness contrast; circumference; area; surface roughness; colocalization; fluorescence colocalization; particle count; area contrast; fill factor; elongation; circularity; size; velocity; position; granularity; removal of small dirt particles; area of no contrast; contrast within particles; particles touching walls; particles touching image boundaries; particle position; particle velocity |
| Modular Integration Options | adaptable sorting techniques; adaptable microfluidic chips (no vendor lock in); adaptable microscope techniques; adaptable lasers; adaptable fluorescence filter sets; adaptable detection technologies; inline droplet generation or reinjection; incubation, temperature control; sterilization |
| Quality Control | In-line, multispectral image per particle pre & post sorting; all droplets recorded |
| Sample Viability | Further downstream usage of the sample; maximized cell viability |
| Assay-based Sorting | Yes |
Applications
- (Singel) Cell Sorting
- (Single) Cell Analysis
- Cell Therapy
- Drug Discovery
- Drop-Seq
- (RNA) Sequencing
- Bacteria Analysis & Sorting
- Algae Analysis & Sorting
- Yeast Analysis & Sorting
- Particle Analysis & Sorting
- Sperm Analysis & Sorting
- Spheroid Generation & Sorting
- Droplet Generation, Manipulation, Analysis & Sorting
- Microfluidic Camera Applications
- Microrheological Experiments
Download the full ODIN Specifications in Documents.
Specifications
| Imaging Sensor | High-performance camera with integrated analysis and feature extraction |
| Frame Rate | 210 fps @ 1280×1024 px, up to 10000 fps @ 400×32 px, monochrome, 10bit color depth |
| Sensitivity | Wavelength range 300-1000 nm, 58% QE @ 550nm peak ; 62% QE @ 630nm; global shutter |
| Readout Regions | 2 freely selectable, simultaneous readout regions, e.g. for two stage processes, immediate quality control or parallelization |
| Latency | Image capturing to analysis result <200 microseconds, control precision <10 nanoseconds |
| Outputs | 6 flash outputs for light control; 2 trigger for sorting / device control (3.3V TTL) |
| Interfacing | C-mount; Ethernet; DVI-D; USB |
| Software | User-friendly and feature-rich graphical user-interface for observation, analysis, and control |
| Analysis | Real-time analysis of various detection parameters like size, velocity, position, granularity, circumference etc. |
| Gating | Freely configurable gating; graphical marking in scatter plot; arbitrary points polygon |
| Triggers | Freely programmable and independent triggers; latency down to 200µs (frame rate dependent) |
| Storage Format | RAW; AVI uncompressed; MJPEG; MP4; XLS; XLSX; CSV (infinite recording) |
| Multi-Color | Up to 4 simultaneous imaging settings by time multiplexing (e.g. bright field and three different fluorescent colors) |
Download the full ODIN Specifications in Documents.










